Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 13:37 |
| Low Temperature | 51.7 °F | at 23:59 |
| Temperature Range | 21.2 °F | |
| High Apparent Temperature | 74.2 °F | at 13:30 |
| Low Apparent Temperature | 51.6 °F | at 23:59 |
| Low Wind Chill | 51.7 °F | at 23:59 |
| High Heat Index | 72.9 °F | at 13:37 |
| High Humidity | 92 % | at 23:14 |
| Low Humidity | 45 % | at 13:32 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11 mph | at 11:46 |
| Highest Speed (10 minute average) | 3 mph (F1) | at 14:45 |
| Wind Run | 11.5 miles | |
| Dominant Direction | 30° NNE | |
| Pressure | ||
| High Pressure (SL) | 30.226 in | at 23:57 |
| Low Pressure (SL) | 29.988 in | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 6/3/2026 11:30:01 AM
powered by
Cumulus v1.9.4 (1099)