Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 83.6 °F | at 15:12 |
| Low Temperature | 71.2 °F | at 05:22 |
| Temperature Range | 12.4 °F | |
| High Apparent Temperature | 95.2 °F | at 15:25 |
| Low Apparent Temperature | 79.1 °F | at 05:22 |
| Low Wind Chill | 71.2 °F | at 05:22 |
| High Heat Index | 93.0 °F | at 15:25 |
| High Humidity | 99 % | at 07:11 |
| Low Humidity | 78 % | at 15:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.19 in | |
| Rainfall Rate Max | 0.65 in/hr | at 06:54 |
| High Hourly Rainfall | 0.11 in | at 00:52 |
| Wind | ||
| Highest Gust | 4 mph | at 13:55 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 14:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.795 in | at 00:31 |
| Low Pressure (SL) | 29.662 in | at 18:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 8/3/2026 12:20:01 PM
powered by
Cumulus v1.9.4 (1099)