Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
| Dawn: | 06:50 | Sunrise: | 07:16 | Moonrise: | ----- | ![]() |
| Dusk: | 19:25 | Sunset: | 18:59 | Moonset: | 14:52 | |
| Daylight: | 12:35 | Day length: | 11:43 | Moon Phase: | Waning Crescent |
Welcome to Burnt Chimney, Virginia USA.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 58.3 °F | Dew Point | 56.9 °F |
| Windchill | 58.3 °F | Humidity | 95% |
| Heat Index | 58.3 °F | Apparent Temperature | 60.5 °F |
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.17 in | Rainfall This Year | 21.79 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-10-03 14:27 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.129 in | Falling slowly | -0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 10/3/2026 2:55:00 PM
powered by
Cumulus
v1.9.4 (1099)
