Smith Mtn Lake weather
Latitude N 37° 04' 07" Longitude W 79° 44' 08" Elevation 810 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.9 °F | at 06:37 |
| Low Temperature | 58.3 °F | at 14:53 |
| Temperature Range | 9.6 °F | |
| High Apparent Temperature | 74.0 °F | at 06:37 |
| Low Apparent Temperature | 60.5 °F | at 14:53 |
| Low Wind Chill | 58.3 °F | at 14:53 |
| High Heat Index | 67.9 °F | at 06:37 |
| High Humidity | 97 % | at 05:08 |
| Low Humidity | 90 % | at 08:46 |
| Rainfall | ||
| Rainfall Today | 0.17 in | |
| Rainfall Rate Max | 0.17 in/hr | at 12:11 |
| High Hourly Rainfall | 0.07 in | at 10:34 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 8 | |
| Wind | ||
| Highest Gust | 3 mph | at 14:01 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 14:09 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 34° NE | |
| Pressure | ||
| High Pressure (SL) | 30.146 in | at 13:36 |
| Low Pressure (SL) | 29.984 in | at 01:43 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/3/2026 2:55:00 PM
powered by
Cumulus
v1.9.4 (1099)